2010 MTA Festival Awards
Tupelo, MS was a scene of another fantastic theatre filled weekend and the site for the 2010 Mississippi Theatre Association’s annual theatre festival. Over 550 theatre enthusiasts, 9 community theatres, 8 high schools, and 5 Theatre For Youth productions, converged on Tupelo and Tupelo Community Theatre to show off their talents and compete for top awards.
After viewing all of the production the adjudicators from Texas, North Carolina, Louisiana, Tennessee and Alabama deliberated to determine the award winners. Below is a listing of award winners for each division of the festival.
Community Theatre Festival
| AWARD | THEATRE | PRODUCTION | NAME |
| All Star Cast | Desoto County Thespians | I Never Saw Another Butterfly | Daniel Reynolds |
| All Star Cast | Tallahatichie River Players | Nunsense | Cathy Garrett |
| All Star Cast | Tallahatichie River Players | Nunsense | Tina Barkley |
| All Star Cast | Vicksburg Theatre Guild | Tracks | Jason Fairchild |
| All Star Cast | Fondren Theatre Workshop | Monster Monologues | Richard Lawrence |
| All Star Cast | WINGS | Appalachian Twelth Night | Aubrey Hays |
| All Star Cast | Actor’s Playhouse | Rabbit Hole | Dylan Lovett |
| All Star Cast | Actor’s Playhouse | Rabbit Hole | Monte West |
| All Star Cast | WINGS | Appalachian Twelth Night | Dayton Williams |
| All Star Cast | Starkville Community Theatre | Eleemosynary | Marsha Williams |
| All Star Cast | WINGS | Appalachian Twelth Night | Steven Mockler |
| Best Actor | Actor’s Playhouse | Rabbit Hole | Andy Achord |
| Best Actress | Starkville Community Theatre | Eleemosynary | Mary-Kay Belant |
| Best Supporting Actor | Vicksburg Theatre Guild | Tracks | David Crosby |
| Best Supporting Actress | Tupelo Community Theatre | Rabbit Hole | Merrie Hughes |
| Best Costume Design | WINGS | Appalachian Twelth Night | |
| Best Scenic Concept | Actor’s Playhouse | Rabbit Hole | |
| Best Choreography | Tallahatichie River Players | Nunsense | |
| Best Director | Starkville Community Theatre | Paula Mabry | |
| Best Ensemble | Black Rose Theatre Company | Graceland | |
| Best Makeup | Fondren Theatre Workshop | Monster Monologues | |
| Best Production | Starkville Community Theatre | Eleemosynary | |
| Best Production | Actor’s Playhouse | Rabbit Hole |
High School Festival
| Award | Name | School | Play |
| All Star Cast | Picayune High School | Talking Bird | Jason Piglia |
| All Star Cast | Corinth High School | Brothers Grimm | Jennybeth Hendrick |
| All Star Cast | Pearl River Central High School | The Winner | Brie Jordan |
| All Star Cast | Starkville High School | Almost, Maine | Louis Codling |
| All Star Cast | Lafayette High School | Heartbreak Tour | Rachel Whitehorn |
| All Star Cast | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | Eli Williams |
| All Star Cast | Ocean Springs High Sc hool | La Dispute | Cameran Rea |
| All Star Cast | Oak Grove High School | Selkie Girl | Logan Little |
| All Star Cast | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | Joseph Kelly |
| All Star Cast | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | Mason Shivers |
| Best Actor | Pearl River Central High School | The Winner | Landon Skipper |
| Best Actress | Oak Grove High School | Selkie Girl | Noel Anderson |
| Best Supporting Actor | Corinth High School | Brothers Grimm | Sam Lee |
| Best Supporting Actress | Starkville High School | Almost, Maine | Danielle Grimes |
| Best Ensemble | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | |
| Best Costume Design | Pearl River Central High School | The Winner | |
| Best Scenic Design | Pearl River Central High School | The Winner | |
| Overall Technical Excellence | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | |
| Best Director | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat | John Davenport |
| Runner-Up Best Production | Pearl River Central High School | The Winner | |
| Best Production | Oxford High School | Joseph and the Amazing Technicolor Dreamcoat |
10-Minute Play Festival
| Award | Name | School | Play |
| All Star Cast | Kyle Hickman | Pearl River Central High School | Suicidal Tendencies |
| All Star Cast | Patrick Pfatzgraf | Pearl River Central High School | Hospital From Hell |
| All Star Cast | Taylor Byrd | Greene County High School | Stories of the Unspoken |
| All Star Cast | Laura Kathryn Lindsay | Starkville High School | It Is What It Is |
| Best Playwright | Tabitha Tovey | Biloxi High School | Suicidal Tendencies |
| Best Director of a Drama | Kyra Baugoin | Pearl River Central High School | The Wasteland |
| Best Director of a Comedy | Kaitlyn Greer | Biloxi High School | It Is What It Is |
| Best Technical | Chris Kennedy | Picayune Memorial High School | The Wasteland |
| Best Play (performance) | The Wasteland | ||
| Best Actor | Ryan Sherrer | Picayune Memorial High School | The Wasteland |
| Best Actress | Jena Barkley | Picayune Memorial High School | The Wasteland |
| Best Ensemble | Taylor Byrd | Greene County High School | Stories of the Unspoken |
| Jacob Leonard | Pearl River Central High School | Stories of the Unspoken | |
| Ti Davis | Starkville High School | Stories of the Unspoken | |
| Best Poster Design | Patrick Pfatzgraf | Pearl River Central High School | Hospital From Hell |
Adult Individual Events
| Award | Name | School | Play |
| Adult Solo Musical | |||
| 1st Place | Lyle Tate | Starkville Community Theatre | |
| 2nd Place | Suzanne Oakley | Tupelo Community Theatre | |
| 3rd Place | Kelly Norris | Biloxi High School | |
| Adult Monologue | |||
| 1st Place | Maureen Hughes | Mississippi State University | |
| 2nd Place | Jane Allison | Just Over the Rainbow Theatre | |
| 3rd Place | Kelly Norris | Just Over the Rainbow Theatre | |
| Adult Duet Acting | |||
| 1st Place | Lyle Tate, Krista Vowell | Starkville Community Theatre | |
| Adult Musical | |||
| 1st Place | Lisa Martin, Allana Austin | Tupelo Community Theatre | |
| Newsletter | |||
| 1st Place | Barbara Wise | Tallahatchie River Players |
Secondary Individual Events
| Award | Name | Theatre |
| Youth Poster Design | ||
| 1st Place | Alicia Matlock | Oak Grove High School |
| 2nd Place | Joleigh Pigott | Oak Grove High School |
| 3rd Place | Yolanda Cruz | Biloxi High School |
| Youth Scence Design and Execution | ||
| 1st Place | Chris Permenter | Oak Grove High School |
| 2nd Place | Amelia Passer | Oak Grove High School |
| 3rd Place | Milton Adams | Pearl River Central High School |
| Youth Costume Design and Execution | ||
| 1st Place | Kaz Zumbro | Oak Grove High School |
| 2nd Place | MarciAnn White | Ocean Springs High School |
| Youth Scene Performance | ||
| 1st Place | Noel Anderson, Luke Bush, Logan Little | Oak Grove High School |
| 2nd Place | Taylor Nace, Jessie Palmer, Victoria Stein, Ashley Thompson | Oak Grove High School |
| 3rd Place | Maegan Fowler, Corep Gaspar, Carlton Warnberg | Biloxi High School |
| Youth Duet Musical | ||
| 1st Place | Lauren Hughes, Mary Kate Hughes | Starkville High School |
| 2nd Place | Stephanie Miles, Taylor Nace | Oak Grove High School |
| 3rd Place | Davis Richarddson, Caitlin Maddox | Starkville High School |
| Youth Duet Acting | ||
| 1st Place | Logan Little, Sarah Sanner | Oak Grove High School |
| 2nd Place | William Wildman, Erin Morgan | Lauren Christian School |
| 3rd Place | Hayley Walley, Abbie Odom | Oak Grove High School |
| Youth Solo Musical Female | ||
| 1st Place | Michaela Moore | Wings Performing Arts |
| 2nd Place | Kate Yost | Actor’s Playhouse |
| 3rd Place | Caitlin Maddox | Starkville High School |
| 3rd Place | Noel Anderson | Oak Grove High School |
| Youth Solo Musical Male | ||
| 1st Place | Dayton Williams | Wings Performing Arts |
| 2nd Place | Te-J Thompson | Wings Performing Arts |
| 3rd Place | Cameron Rea | Ocean Springs High School |
| Youth Monologue Female | ||
| 1st Place | Michaela Moore | Wings Performing Arts |
| 2nd Place | Lauren Bartley | Laurel Christian School |
| 3rd Place | Abbie Cathcart | MS School for Math and Science |
| Youth Monologue Male | ||
| 1st Place | Corbin McDavitt | Laurel Christian School |
| 2nd Place | Sean Harding | Biloxi High School |
| 3rd Place | Brennan Krieger | Oak Grove High School |

Flickr
Facebook